Delar
Level 1 - Nooblet 0 / 10 xp
6 gold
Gender: | Male |
Location: | Unknown |
Last Online: | 11/25/2024 |
Joined On: | 10/30/2024 |
Games Played: | 0 (avg. 0.0/day) |
Games Rated: | 0 |
Total High Scores: | 0 |
First Place High Scores: | 0 |
Gauntlet Awards: | 0 |
Sniper Awards: | 0 |
Daily Tourney Awards: | 000 |
Weekly Tourney Awards: | 000 |
Leadership Awards: | 0 |
Achievements: | 0 / 89 |
Recent Activity
11/25 11:51 | Earned daily bonus of 1 gold |
11/21 12:17 | Earned daily bonus of 1 gold |
11/19 12:12 | Earned daily bonus of 1 gold |
11/14 11:52 | Earned daily bonus of 1 gold |
11/13 12:23 | Earned daily bonus of 1 gold |
Games
Trophies
Achievements
Equipment
History
WEAPON
RING
RING
Achievements (0/89)
Recent Trophies & Awards (0)
Equipment & Upgrades
Equipped Items
WEAPON
RING
RING
Unlocked Runes
History
Delar has played a total of
0 games.
Delar has given a rating of ten to
0 games.
Delar currently has
0 first-place high scores.
Delar has won
0 tournaments.
Delar has defeated
0 public challenges by other players.
Delar has declared 0
public challenges, 0 that went undefeated.